Issues which are more than 60 days behind schedule are indicated in red.
Issues which do not appear on this list are no longer eligible for claim requests.
| Journal Title | Vol.Iss Date | Mail date |
|---|---|---|
| The American Biology Teacher | 75.7, September 2013 | 9/4/2013 |
| The American Biology Teacher | 75.6, August 2013 | 8/3/2013 |
| The American Biology Teacher | 75.5, May 2013 | 5/16/2013 |
| The American Biology Teacher | 75.4, April 2013 | 4/3/2013 |
| The American Biology Teacher | 75.3, March 2013 | 3/7/2013 |
| The American Biology Teacher | 75.3, March 2013 | 3/1/2013 |
| The American Biology Teacher | 75.2, February 2013 | 1/30/2013 |
| The American Biology Teacher | 75.1, January 2013 | 12/31/2012 |
| Asian Survey | 53.4, August 2013 | 9/3/2013 |
| Asian Survey | 53.3, June 2013 | 7/6/2013 |
| Asian Survey | 53.2, April 2013 | 6/6/2013 |
| Asian Survey | 53.1, February 2013 | 4/5/2013 |
| Asian Survey | 52.6, December 2012 | 1/1/2013 |
| Asian Survey | 52.5, October 2012 | 11/16/2012 |
| Auk | 130.3, July 2013 | 8/20/2013 |
| Auk | 130.2, April 2013 | 6/1/2013 |
| Auk | 130.1, January 2013 | 2/12/2013 |
| BioScience | 63.9, September 2013 | 9/7/2013 |
| BioScience | 63.8, August 2013 | 8/7/2013 |
| BioScience | 63.7, July 2013 | 7/6/2013 |
| BioScience | 63.6, June 2013 | 6/6/2013 |
| BioScience | 63.4, April 2013 | 4/17/2013 |
| BioScience | 63.3, March 2013 | 3/21/2013 |
| BioScience | 63.2, February 2013 | 2/1/2013 |
| BioScience | 63.1, January 2013 | 1/15/2013 |
| BioScience | 62.12, December 2012 | 12/14/2012 |
| BioScience | 62.11, November 2012 | 11/16/2012 |
| Boom | 3.2, June 2013 | 7/6/2013 |
| Boom | 3.1, March 2013 | 6/4/2013 |
| Boom | 2.4, December 2012 | 2/5/2013 |
| California Management Review | 55.4, August 2013 | 8/7/2013 |
| California Management Review | 55.3, May 2013 | 5/4/2013 |
| California Management Review | 55.2, February 2013 | 1/30/2013 |
| Classical Antiquity | 32.1, April 2013 | 5/11/2013 |
| Condor | 115.3, August 2013 | 9/5/2013 |
| Condor | 115.2, May 2013 | 5/27/2013 |
| Condor | 115.1, February 2013 | 2/21/2013 |
| Condor | 114.4, November 2012 | 11/21/2012 |
| Federal Sentencing Reporter | 25.5, June 2013 | 7/6/2013 |
| Federal Sentencing Reporter | 25.4, April 2013 | 6/14/2013 |
| Federal Sentencing Reporter | 25.3, February 2013 | 5/7/2013 |
| Federal Sentencing Reporter | 25.2, December 2012 | 12/31/2012 |
| Federal Sentencing Reporter | 25.1, October 2012 | 12/8/2012 |
| Film Quarterly | 66.4, Summer 2013 | 8/23/2013 |
| Film Quarterly | 66.3, Spring 2013 | 7/6/2013 |
| Film Quarterly | 66.2, Winter 2012 | 7/6/2013 |
| Film Quarterly | 66.1, Fall 2012 | 1/11/2013 |
| Gastronomica | 13.3, Fall 2013 | 8/14/2013 |
| Gastronomica | 13.2, Summer 2013 | 6/23/2013 |
| Gastronomica | 13.1, Spring 2013 | 2/28/2013 |
| Gastronomica | 12.4, Winter 2012 | 11/20/2012 |
| Historical Studies in the Natural Sciences | 43.3, June 2013 | 6/23/2013 |
| Historical Studies in the Natural Sciences | 43.2, April 2013 | 4/12/2013 |
| Historical Studies in the Natural Sciences | 43.1, February 2013 | 3/1/2013 |
| Historical Studies in the Natural Sciences | 42.5, November 2012 | 11/23/2012 |
| Huntington Library Quarterly | 76.2, June 2013 | 6/29/2013 |
| Huntington Library Quarterly | 76.1, March 2013 | 5/29/2013 |
| Huntington Library Quarterly | 75.4, December 2012 | 2/13/2013 |
| Huntington Library Quarterly | 75.3, September 2012 | 11/14/2012 |
| International Review of Qualitative Research | 6.2, August 2013 | 7/18/2013 |
| International Review of Qualitative Research | 6.1, May 2013 | 4/30/2013 |
| Journal of the American Musicological Society | 66.2, Summer 2013 | 8/10/2013 |
| Journal of the American Musicological Society | 66.1, Spring 2013 | 5/11/2013 |
| Journal of the American Musicological Society | 65.3, Fall 2012 | 12/8/2012 |
| Journal of Empirical Research on Human Research Ethics | 8.3, July 2013 | 8/1/2013 |
| Journal of Empirical Research on Human Research Ethics | 8.2, April 2013 | 5/15/2013 |
| Journal of Empirical Research on Human Research Ethics | 8.1, February 2013 | 3/14/2013 |
| Journal of Empirical Research on Human Research Ethics | 7.5, December 2012 | 1/11/2013 |
| Journal of Musicology | 30.3, Summer 2013 | 7/23/2013 |
| Journal of Musicology | 30.2, Spring 2013 | 5/7/2013 |
| Journal of Musicology | 30.1, Winter 2013 | 1/3/2013 |
| Journal of Musicology | 29.4, Fall 2012 | 12/28/2012 |
| Journal of Palestine Studies | 42.4, (168) Summer 2013 | 8/20/2013 |
| Journal of Palestine Studies | 42.3, (167) Spring 2013 | 5/21/2013 |
| Journal of Palestine Studies | 42.2, (166) Winter 2013 | 4/16/2013 |
| Journal of Palestine Studies | 42.1, (165) Fall 2012 | 12/20/2012 |
| Journal of the Society of Architectural Historians | 72.3, September 2013 | 8/29/2013 |
| Journal of the Society of Architectural Historians | 72.2, June 2013 | 6/11/2013 |
| Journal of the Society of Architectural Historians | 72.1, March 2013 | 2/21/2013 |
| Journal of the Society of Architectural Historians | 71.4, December 2012 | 12/5/2012 |
| Journal of Vietnamese Studies | 8.2, May 2013 | 7/2/2013 |
| Journal of Vietnamese Studies | 8.1, February 2013 | 6/14/2013 |
| Journal of Vietnamese Studies | 7.4, November 2012 | 2/7/2013 |
| Jung Journal | 6.4, November 2012 | 12/5/2012 |
| Law and Literature | 25.2, Summer 2013 | 7/18/2013 |
| Law and Literature | 25.1, Spring 2013 | 3/15/2013 |
| Law and Literature | 24.3, Fall 2012 | 11/14/2012 |
| Mexican Studies/Estudios Mexicanos | 29.2, Summer 2013 | 8/20/2013 |
| Mexican Studies/Estudios Mexicanos | 29.1, Winter 2013 | 4/27/2013 |
| Music Perception | 30.5, June 2013 | 6/19/2013 |
| Music Perception | 30.4, April 2013 | 4/12/2013 |
| Music Perception | 30.3, February 2013 | 2/22/2013 |
| Music Perception | 30.2, December 2012 | 12/7/2012 |
| Music Theory Spectrum | 35.1, Spring 2013 | 5/8/2013 |
| Music Theory Spectrum | 34.2, Fall 2012 | 12/31/2012 |
| New Criminal Law Review | 16.3, July 2013 | 7/30/2013 |
| New Criminal Law Review | 16.2, May 2013 | 5/15/2013 |
| New Criminal Law Review | 16.1, February 2013 | 1/10/2013 |
| Nineteenth-Century Literature | 68.1, June 2013 | 6/19/2013 |
| Nineteenth-Century Literature | 67.4, March 2013 | 4/16/2013 |
| Nineteenth-Century Literature | 67.3, December 2012 | 1/3/2013 |
| Nineteenth-Century Music | 37.1, Summer 2013 | 7/24/2013 |
| Nineteenth-Century Music | 36.3, Spring 2013 | 4/10/2013 |
| Nineteenth-Century Music | 36.2, Fall 2012 | 12/5/2012 |
| Nova Religio | 17.1, August 2013 | 8/15/2013 |
| Nova Religio | 16.4, May 2013 | 6/4/2013 |
| Nova Religio | 16.3, February 2013 | 2/1/2013 |
| Nova Religio | 16.2, November 2012 | 11/23/2012 |
| Ornithological Monographs | 76, 2013 | 8/20/2013 |
| Ornithological Monographs | 75, 2013 | 2/19/2013 |
| Ornithological Monographs | 75, 2013 | 2/12/2013 |
| Pacific Historical Review | 82.3, August 2013 | 8/15/2013 |
| Pacific Historical Review | 82.2, May 2013 | 5/11/2013 |
| Pacific Historical Review | 82.1, February 2013 | 1/30/2013 |
| The Public Historian | 35.3, Summer 2013 | 8/23/2013 |
| The Public Historian | 35.2, Spring 2013 | 6/14/2013 |
| The Public Historian | 35.1, Winter 2013 | 4/13/2013 |
| The Public Historian | 34.4, Fall 2012 | 1/2/2013 |
| Qualitative Communication Research | 2.2, Summer 2013 | 7/18/2013 |
| Qualitative Communication Research | 2.1, Spring 2013 | 6/29/2013 |
| Religion and American Culture | 23.2, Summer 2013 | 7/30/2013 |
| Religion and American Culture | 23.1, Winter 2013 | 3/29/2013 |
| Representations | 123, Summer 2013 | 7/30/2013 |
| Representations | 122, Spring 2013 | 5/15/2013 |
| Representations | 121, Winter 2013 | 1/24/2013 |
| Rhetorica | 31.3, Summer 2013 | 8/28/2013 |
| Rhetorica | 31.2, Spring 2013 | 5/15/2013 |
| Rhetorica | 31.1, Winter 2013 | 3/14/2013 |
| Rhetorica | 30.4, Autumn 2012 | 12/31/2012 |
| Social Problems | 60.3, August 2013 | 7/28/2013 |
| Social Problems | 60.2, May 2013 | 5/8/2013 |
| Social Problems | 60.1, February 2013 | 2/5/2013 |
| Sociological Perspectives | 56.2, Summer 2013 | 6/6/2013 |
| Sociological Perspectives | 56.1, Spring 2013 | 3/8/2013 |
| Sociological Perspectives | 55.4, Winter 2012 | 12/25/2012 |
| Southern California Quarterly | 95.3, August 2013 | 8/28/2013 |
| Southern California Quarterly | 95.2, May 2013 | 5/28/2013 |
| Southern California Quarterly | 95.1, February 2013 | 2/20/2013 |
| Southern California Quarterly | 94.4, November 2012 | 12/7/2012 |
This list was last updated on 5/14/2013.